Cricket Web Logo
Cricket Coach 2009 - Play the Indian T20 League plus Tests, ODI's, T20's, World Cup
Cricket Web Logo
Australia Bangladesh Bermuda Canada England India Ireland Kenya Netherlands New Zealand Pakistan Scotland South Africa Sri Lanka West Indies Zimbabwe
 
Chaminda Vaas - Test - Bowling Performance Innings by Innings
Back to player profile

Match
Date
Inns No.
Overs
Maidens
Runs
Wickets
Pakistan in Sri Lanka: 3rd match, 200920, 21, 22, 23, 24 July 20091206431
Pakistan in Sri Lanka: 3rd match, 200920, 21, 22, 23, 24 July 20093196470
Sri Lanka in Pakistan: 1st match, 2008/0921, 22, 23, 24, 25 February 200923610660
Sri Lanka in Bangladesh: 2nd match, 2008/093, 4, 5, 6 January 20092105212
Sri Lanka in Bangladesh: 2nd match, 2008/093, 4, 5, 6 January 2009483161
Bangladesh v Sri Lanka: 2008/0926, 27, 28, 30, 31 December 20082114332
Bangladesh v Sri Lanka: 2008/0926, 27, 28, 30, 31 December 20084255741
India in Sri Lanka: 3rd match, 20088, 9, 10, 11 August 2008 (five-day match)1121440
India in Sri Lanka: 3rd match, 20088, 9, 10, 11 August 2008 (five-day match)350201
India in Sri Lanka: 2nd match, 20081, 2, 31 July, 3 August 2008 (five-day match)1192742
India in Sri Lanka: 2nd match, 20081, 2, 31 July, 3 August 2008 (five-day match)3134322
India in Sri Lanka: 1st match, 200823, 24, 25, 26 July 2008 (five-day match)250230
India in Sri Lanka: 1st match, 200823, 24, 25, 26 July 2008 (five-day match)350270
Sri Lanka in West Indies: 2nd match, 2007/083, 4, 5, 6, 7 April 2008 (five-day match)2231762
Sri Lanka in West Indies: 2nd match, 2007/083, 4, 5, 6, 7 April 2008 (five-day match)4172522
Sri Lanka in West Indies: 1st match, 2007/0822, 23, 24, 25, 26 March 2008 (five-day match)2257483
Sri Lanka in West Indies: 1st match, 2007/0822, 23, 24, 25, 26 March 2008 (five-day match)422.27615
England in Sri Lanka: 3rd match, 2007/0818, 19, 20, 21, 22 December 2007 (five-day match)29.52284
England in Sri Lanka: 3rd match, 2007/0818, 19, 20, 21, 22 December 2007 (five-day match)3187370
England in Sri Lanka: 2nd match, 2007/089, 10, 11, 12, 13 December 2007 (five-day match)1328682
England in Sri Lanka: 2nd match, 2007/089, 10, 11, 12, 13 December 2007 (five-day match)3162560
England in Sri Lanka: 1st match, 2007/081, 2, 3, 4, 5 December 2007 (five-day match)218.13762
England in Sri Lanka: 1st match, 2007/081, 2, 3, 4, 5 December 2007 (five-day match)4173563
Australia v Sri Lanka: 1st Test, 2007/088, 9, 10, 11, 12 November 2007 (five-day match)12861021
Bangladesh in Sri Lanka: 2nd Test, 20073, 4, 5 July 2007 (five-day match)15160
Bangladesh in Sri Lanka: 2nd Test, 20073, 4, 5 July 2007 (five-day match)320.28554
Bangladesh in Sri Lanka: 1st Test, 200725, 26, 27, 28 June 2007 (five-day match)17381
Bangladesh in Sri Lanka: 1st Test, 200725, 26, 27, 28 June 2007 (five-day match)3123361
Sri Lanka in New Zealand: 2nd Test, 2006/0715, 16, 17, 18 December 2006 (five-day match)24080
Sri Lanka in New Zealand: 2nd Test, 2006/0715, 16, 17, 18 December 2006 (five-day match)4182641
Sri Lanka in New Zealand: 1st Test, 2006/077, 8, 9 December 2006 (five-day match)2184493
Sri Lanka in New Zealand: 1st Test, 2006/077, 8, 9 December 2006 (five-day match)4123332
South Africa in Sri Lanka: 2nd Test, 20064, 5, 6, 7, 8 August 2006 (five-day match)1184711
South Africa in Sri Lanka: 2nd Test, 20064, 5, 6, 7, 8 August 2006 (five-day match)3194530
Sri Lanka in England: 3rd Test, 20062, 3, 4, 5 June 2006 (five-day match)2265712
Sri Lanka in England: 3rd Test, 20062, 3, 4, 5 June 2006 (five-day match)491280
Sri Lanka in England: 2nd Test, 200625, 26, 27, 28 May 2006 (five-day match)2166301
Sri Lanka in England: 2nd Test, 200625, 26, 27, 28 May 2006 (five-day match)472120
Sri Lanka in England: 1st Test, 200611, 12, 13, 14, 15 May 2006 (five-day match)13621242
Sri Lanka in India: 2nd Test, 2005/0610, 11, 12, 13, 14 December 2005 (five-day match)1225771
Sri Lanka in India: 2nd Test, 2005/0610, 11, 12, 13, 14 December 2005 (five-day match)3214652
Sri Lanka in India: 1st Test, 2005/062, 3, 4, 5, 6 December 2005 (five-day match)12114204
Bangladesh in Sri Lanka: 2nd Test, 2005/0620, 21, 22 September 2005 (five-day match)2100310
Bangladesh in Sri Lanka: 2nd Test, 2005/0620, 21, 22 September 2005 (five-day match)3131363
Bangladesh in Sri Lanka: 1st Test, 2005/0612, 13, 14 September 2005 (five-day match)161250
Bangladesh in Sri Lanka: 1st Test, 2005/0612, 13, 14 September 2005 (five-day match)3104311
West Indies in Sri Lanka: 2nd Test, 200522, 23, 24, 25 July 2005 (five-day match)2156226
West Indies in Sri Lanka: 1st Test, 200513, 14, 15, 16 July 2005 (five-day match)116.44353
West Indies in Sri Lanka: 1st Test, 200513, 14, 15, 16 July 2005 (five-day match)3189154
Sri Lanka in New Zealand: 2nd Test, 2004/0511, 12, 13, 14 April 2005 (five-day match)240121086
Sri Lanka in New Zealand: 1st Test, 2004/054, 5, 6, 7, 8 April 2005 (five-day match)13351252
Sri Lanka in New Zealand: 1st Test, 2004/054, 5, 6, 7, 8 April 2005 (five-day match)3174380
Sri Lanka in Pakistan: 2nd Test, 2004/0528, 29, 30, 31 October, 1 November 2004 (five-day match)23351063
Sri Lanka in Pakistan: 2nd Test, 2004/0528, 29, 30, 31 October, 1 November 2004 (five-day match)4140452
Sri Lanka in Pakistan: 1st Test, 2004/0520, 21, 22, 23, 24 October 2004 (five-day match)2265621
Sri Lanka in Pakistan: 1st Test, 2004/0520, 21, 22, 23, 24 October 2004 (five-day match)4164541
South Africa in Sri Lanka: 2nd Test, 200411, 12, 13, 14, 15 August 2004 (five-day match)273101
South Africa in Sri Lanka: 2nd Test, 200411, 12, 13, 14, 15 August 2004 (five-day match)4188296
South Africa in Sri Lanka: 1st Test, 20044, 5, 6, 7, 8 August 2004 (five-day match)22510502
South Africa in Sri Lanka: 1st Test, 20044, 5, 6, 7, 8 August 2004 (five-day match)4103200
Sri Lanka in Australia: 2nd Test, 20049, 10, 11, 12, 13 July 2004 (five-day match)12721020
Sri Lanka in Australia: 2nd Test, 20049, 10, 11, 12, 13 July 2004 (five-day match)3133520
Sri Lanka in Australia: 1st Test, 20041, 2, 3 July 2004 (five-day match)118.36315
Sri Lanka in Australia: 1st Test, 20041, 2, 3 July 2004 (five-day match)3144512
Sri Lanka in Zimbabwe: 2nd Test, 200414, 15, 16, 17 May 2004 (five-day match)1198413
Sri Lanka in Zimbabwe: 2nd Test, 200414, 15, 16, 17 May 2004 (five-day match)3186532
Sri Lanka in Zimbabwe: 1st Test, 20046, 7, 8 May 2004 (five-day match)1196390
Sri Lanka in Zimbabwe: 1st Test, 20046, 7, 8 May 2004 (five-day match)382241
Australia in Sri Lanka: 3rd Test, 2003/0424, 25, 26, 27, 28 March 2004 (five-day match)1263933
Australia in Sri Lanka: 3rd Test, 2003/0424, 25, 26, 27, 28 March 2004 (five-day match)3213612
Australia in Sri Lanka: 2nd Test, 2003/0416, 17, 18, 19, 20 March 2004 (five-day match)111.25142
Australia in Sri Lanka: 2nd Test, 2003/0416, 17, 18, 19, 20 March 2004 (five-day match)33361033
Australia in Sri Lanka: 1st Test, 2003/048, 9, 10, 11, 12 March 2004 (five-day match)1122391
Australia in Sri Lanka: 1st Test, 2003/048, 9, 10, 11, 12 March 2004 (five-day match)3273670
England in Sri Lanka: 3rd Test, 2003/0418, 19, 20, 21 December 2003 (five-day match)1175643
England in Sri Lanka: 3rd Test, 2003/0418, 19, 20, 21 December 2003 (five-day match)372251
England in Sri Lanka: 2nd Test, 2003/0410, 11, 12, 13, 14 December 2003 (five-day match)224.24774
England in Sri Lanka: 2nd Test, 2003/0410, 11, 12, 13, 14 December 2003 (five-day match)4297592
England in Sri Lanka: 1st Test, 2003/042, 3, 4, 5, 6 December 2003 (five-day match)2122251
England in Sri Lanka: 1st Test, 2003/042, 3, 4, 5, 6 December 2003 (five-day match)4144232
Sri Lanka in West Indies: 2nd Test, 200327, 28, 29 June 2003 (five-day match)2154331
Sri Lanka in West Indies: 2nd Test, 200327, 28, 29 June 2003 (five-day match)4122542
Sri Lanka in West Indies: 1st Test, 200320, 21, 22, 23, 24 June 2003 (five-day match)23951161
New Zealand in Sri Lanka: 2nd Test, 20033, 4, 5, 6, 7 May 2003 (five-day match)1228482
New Zealand in Sri Lanka: 2nd Test, 20033, 4, 5, 6, 7 May 2003 (five-day match)315.36313
New Zealand in Sri Lanka: 1st Test, 200325, 26, 27, 28, 29 April 2003 (five-day match)1298731
New Zealand in Sri Lanka: 1st Test, 200325, 26, 27, 28, 29 April 2003 (five-day match)372270
Sri Lanka in South Africa: 2nd Test, 2002/0315, 16, 17, 18, 19 November 2002 (five-day match)233.37812
Sri Lanka in South Africa: 2nd Test, 2002/0315, 16, 17, 18, 19 November 2002 (five-day match)482281
Sri Lanka in South Africa: 1st Test, 2002/038, 9, 10 November 2002 (five-day match)2222793
Sri Lanka in England: 3rd Test, 200213, 14, 15, 16, 17 June 2002 (five-day match)13881212
Sri Lanka in England: 3rd Test, 200213, 14, 15, 16, 17 June 2002 (five-day match)41080
Sri Lanka in England: 2nd Test, 200230, 31 May, 1, 2 June 2002 (five-day match)24131411
Sri Lanka in England: 1st Test, 200216, 17, 18, 19, 20 May 2002 (five-day match)221.14511
Sri Lanka in England: 1st Test, 200216, 17, 18, 19, 20 May 2002 (five-day match)34481130
Asian Test Championship: Final, 2001/026, 7, 8, 9, 10 March 2002 (five-day match)1172622
Asian Test Championship: Final, 2001/026, 7, 8, 9, 10 March 2002 (five-day match)322.53854
Zimbabwe in Sri Lanka: 3rd Test, 2001/0212, 13, 14, 15 January 2002 (five-day match)2197360
Zimbabwe in Sri Lanka: 3rd Test, 2001/0212, 13, 14, 15 January 2002 (five-day match)47.32172
Zimbabwe in Sri Lanka: 2nd Test, 2001/024, 5, 6, 7 January 2002 (five-day match)1174581
Zimbabwe in Sri Lanka: 2nd Test, 2001/024, 5, 6, 7 January 2002 (five-day match)3185352
Zimbabwe in Sri Lanka: 1st Test, 2001/0227, 28, 29, 31 December 2001 (five-day match)2246632
Zimbabwe in Sri Lanka: 1st Test, 2001/0227, 28, 29, 31 December 2001 (five-day match)321.26761
West Indies in Sri Lanka: 3rd Test, 2001/0229, 30 November, 1, 2, 3 December 2001 (five-day match)132.251207
West Indies in Sri Lanka: 3rd Test, 2001/0229, 30 November, 1, 2, 3 December 2001 (five-day match)3253717
West Indies in Sri Lanka: 2nd Test, 2001/0221, 22, 23, 24, 25 November 2001 (five-day match)2228564
West Indies in Sri Lanka: 2nd Test, 2001/0221, 22, 23, 24, 25 November 2001 (five-day match)4132392
West Indies in Sri Lanka: 1st Test, 2001/0213, 14, 15, 16, 17 November 2001 (five-day match)1316954
West Indies in Sri Lanka: 1st Test, 2001/0213, 14, 15, 16, 17 November 2001 (five-day match)3178202
Asian Test Championship: 2nd Test, 2001/026, 7, 8 September 2001 (five-day match)1142473
Asian Test Championship: 2nd Test, 2001/026, 7, 8 September 2001 (five-day match)3162710
India in Sri Lanka: 3rd Test, 200129, 30, 31 August 2001 (five-day match)1247602
India in Sri Lanka: 3rd Test, 200129, 30, 31 August 2001 (five-day match)3279622
India in Sri Lanka: 2nd Test, 200122, 23, 24, 25 August 2001 (five-day match)2213654
India in Sri Lanka: 2nd Test, 200122, 23, 24, 25 August 2001 (five-day match)420.49420
India in Sri Lanka: 1st Test, 200114, 15, 16, 17 August 2001 (five-day match)12210381
India in Sri Lanka: 1st Test, 200114, 15, 16, 17 August 2001 (five-day match)3162450
England in Sri Lanka: 3rd Test, 2000/0115, 16, 17 March 2001 (five-day match)227.56736
England in Sri Lanka: 3rd Test, 2000/0115, 16, 17 March 2001 (five-day match)430110
England in Sri Lanka: 2nd Test, 2000/017, 8, 9, 10, 11 March 2001 (five-day match)2237392
England in Sri Lanka: 2nd Test, 2000/017, 8, 9, 10, 11 March 2001 (five-day match)4184394
England in Sri Lanka: 1st Test, 2000/0122, 23, 24, 25, 26 February 2001 (five-day match)2247533
England in Sri Lanka: 1st Test, 2000/0122, 23, 24, 25, 26 February 2001 (five-day match)3156291
Sri Lanka in South Africa: 2nd Test, 2000/012, 3, 4 January 2001 (five-day match)23261091
Sri Lanka in South Africa: 1st Test, 2000/0126, 27, 28, 29, 30 December 2000 (five-day match)1261840
Sri Lanka in South Africa: 1st Test, 2000/0126, 27, 28, 29, 30 December 2000 (five-day match)391250
South Africa in Sri Lanka: 3rd Test, 20006, 7, 8, 9, 10 August 2000 (five-day match)1369854
South Africa in Sri Lanka: 3rd Test, 20006, 7, 8, 9, 10 August 2000 (five-day match)3102220
South Africa in Sri Lanka: 2nd Test, 200030, 31 July, 1, 2 August 2000 (five-day match)185111
South Africa in Sri Lanka: 2nd Test, 200030, 31 July, 1, 2 August 2000 (five-day match)3146171
South Africa in Sri Lanka: 1st Test, 200020, 21, 22, 23 July 2000 (five-day match)2126160
South Africa in Sri Lanka: 1st Test, 200020, 21, 22, 23 July 2000 (five-day match)372180
Pakistan in Sri Lanka: 2nd Test, 200021, 22, 23, 24 June 2000 (five-day match)2347820
Pakistan in Sri Lanka: 1st Test, 200014, 15, 16, 17 June 2000 (five-day match)2297520
Pakistan in Sri Lanka: 1st Test, 200014, 15, 16, 17 June 2000 (five-day match)483200
Sri Lanka in Pakistan: 3rd Test, 1999/0012, 13, 14, 15 March 2000 (five-day match)1184492
Sri Lanka in Pakistan: 3rd Test, 1999/0012, 13, 14, 15 March 2000 (five-day match)33481071
Sri Lanka in Pakistan: 2nd Test, 1999/005, 6, 7, 8, 9 March 2000 (five-day match)2203442
Sri Lanka in Pakistan: 2nd Test, 1999/005, 6, 7, 8, 9 March 2000 (five-day match)4163693
Sri Lanka in Pakistan: 1st Test, 1999/0026, 27, 28, 29 February, 1 March 2000 (five-day match)1204542
Sri Lanka in Pakistan: 1st Test, 1999/0026, 27, 28, 29 February, 1 March 2000 (five-day match)3387853
Sri Lanka in Zimbabwe: 3rd Test, 1999/004, 5, 6, 7, 8 December 1999 (five-day match)129.410564
Sri Lanka in Zimbabwe: 3rd Test, 1999/004, 5, 6, 7, 8 December 1999 (five-day match)3225483
Sri Lanka in Zimbabwe: 2nd Test, 1999/0026, 27, 28, 29, 30 November 1999 (five-day match)1278503
Sri Lanka in Zimbabwe: 2nd Test, 1999/0026, 27, 28, 29, 30 November 1999 (five-day match)3357781
Sri Lanka in Zimbabwe: 1st Test, 1999/0018, 19, 20, 21, 22 November 1999 (five-day match)1283881
Sri Lanka in Zimbabwe: 1st Test, 1999/0018, 19, 20, 21, 22 November 1999 (five-day match)3134272
Australia in Sri Lanka: 3rd Test, 199930 September, 1, 2, 3, 4 October 1999 (five-day match)123.45544
Australia in Sri Lanka: 2nd Test, 199922, 23, 24, 25, 26 September 1999 (five-day match)293310
Australia in Sri Lanka: 1st Test, 19999, 10, 11 September 1999 (five-day match)1162433
Australia in Sri Lanka: 1st Test, 19999, 10, 11 September 1999 (five-day match)3157153
Asian Test Championship: Final, 1998/9912, 13, 14, 15 March 1999 (five-day match)23241010
Asian Test Championship: 2nd Test, 1998/9924, 25, 26, 27, 28 February 1999 (five-day match)13151081
Asian Test Championship: 2nd Test, 1998/9924, 25, 26, 27, 28 February 1999 (five-day match)3183580
Sri Lanka in South Africa: 1st Test, 1997/9819, 20, 21, 22, 23 March 1998 (five-day match)1212752
Sri Lanka in South Africa: 1st Test, 1997/9819, 20, 21, 22, 23 March 1998 (five-day match)3113412
Zimbabwe in Sri Lanka: 2nd Test, 1997/9814, 15, 16, 17, 18 January 1998 (five-day match)1121352
Zimbabwe in Sri Lanka: 1st Test, 1997/987, 8, 9, 10, 11 January 1998 (five-day match)2175361
Zimbabwe in Sri Lanka: 1st Test, 1997/987, 8, 9, 10, 11 January 1998 (five-day match)3243651
India v Sri Lanka: 3rd Test, 1997/983, 4, 5, 6, 7 December 1997 (five-day match)1264860
India v Sri Lanka: 3rd Test, 1997/983, 4, 5, 6, 7 December 1997 (five-day match)351190
India v Sri Lanka: 2nd Test, 1997/9826, 27, 28, 29, 30 November 1997 (five-day match)1313802
India v Sri Lanka: 1st Test, 1997/9819, 20, 21, 22, 23 November 1997 (five-day match)236.5111072
Sri Lanka v India: 2nd Test, 19979, 10, 11, 12, 13 August 1997 (five-day match)2275692
Sri Lanka v India: 2nd Test, 19979, 10, 11, 12, 13 August 1997 (five-day match)4172421
Sri Lanka v India: 1st Test, 19972,3,4,5,6 August 1997 (five-day match)1235801
Sri Lanka v Pakistan: 2nd Test, 1996/9726, 27, 28, 29, 30 April 1997 (five-day match)2277604
Sri Lanka v Pakistan: 2nd Test, 1996/9726, 27, 28, 29, 30 April 1997 (five-day match)4167402
Sri Lanka v Pakistan: 1st Test, 1996/9719, 20, 21, 22, 23 April 1997 (five-day match)2326751
New Zealand v Sri Lanka: 2nd Test, 1996/9714, 15, 16, 17 March 1997 (five-day match)112.41321
New Zealand v Sri Lanka: 2nd Test, 1996/9714, 15, 16, 17 March 1997 (five-day match)3153341
New Zealand v Sri Lanka: 1st Test, 1996/977, 8, 9, 10 March 1997 (five-day match)13561444
Sri Lanka v Zimbabwe: 2nd Test, 199618, 19, 20, 21 September 1996 (five-day match)1101310
Sri Lanka v Zimbabwe: 2nd Test, 199618, 19, 20, 21 September 1996 (five-day match)326.311342
Sri Lanka v Zimbabwe: 1st Test, 199611, 12, 13, 14 September 1996 (five-day match)2223734
Sri Lanka v Zimbabwe: 1st Test, 199611, 12, 13, 14 September 1996 (five-day match)3121340
Sri Lanka in Australia: 3rd Test, 1995/9625, 26, 27, 28, 29 January 1996 (five-day match)142111063
Sri Lanka in Australia: 3rd Test, 1995/9625, 26, 27, 28, 29 January 1996 (five-day match)3216443
Sri Lanka in Australia: 2nd Test, 1995/9626, 27, 28, 29, 30 December 1995 (five-day match)140.411931
Sri Lanka in Australia: 2nd Test, 1995/9626, 27, 28, 29, 30 December 1995 (five-day match)430250
Sri Lanka in Australia: 1st Test, 1995/968, 9, 10, 11 December 1995 (five-day match)23151032
Pakistan v Sri Lanka: 3rd Test, 1995/9622, 23, 24, 25, 26 September 1995 (five-day match)2140380
Pakistan v Sri Lanka: 3rd Test, 1995/9622, 23, 24, 25, 26 September 1995 (five-day match)4249374
Pakistan v Sri Lanka: 2nd Test, 1995/9615, 16, 17, 18, 19 September 1995 (five-day match)2144350
Pakistan v Sri Lanka: 2nd Test, 1995/9615, 16, 17, 18, 19 September 1995 (five-day match)4152454
Pakistan v Sri Lanka: 1st Test, 1995/968, 9, 10, 11 September 1995 (five-day match)1293995
New Zealand v Sri Lanka: 2nd Test, 1994/9518, 19, 20, 21, 22 March 1995 (five-day match)2409876
New Zealand v Sri Lanka: 2nd Test, 1994/9518, 19, 20, 21, 22 March 1995 (five-day match)40.1000
New Zealand v Sri Lanka: 1st Test, 1994/9511, 12, 13, 14, 15 March 1995 (five-day match)218.53475
New Zealand v Sri Lanka: 1st Test, 1994/9511, 12, 13, 14, 15 March 1995 (five-day match)426.410435
Zimbabwe v Sri Lanka: 3rd Test, 1994/9526, 27, 28, 30, 31 October 1994 (five-day match)24412762
Zimbabwe v Sri Lanka: 2nd Test, 1994/9520, 21, 22, 23, 24 October 1994 (five-day match)144.314854
Zimbabwe v Sri Lanka: 1st Test, 1994/9511, 12, 13, 15, 16 October 1994 (five-day match)23711744
Sri Lanka v Pakistan: 3rd Test, 199426, 27, 28 August 1994 (five-day match)2222800